<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart-schools.com &#187; curriculum integration</title>
	<atom:link href="http://smart-schools.com/tag/curriculum-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-schools.com</link>
	<description>Southern California Innovations in the Application of Education Technology</description>
	<lastBuildDate>Thu, 03 Feb 2011 04:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Ultra-Rapid Growth for Tablets in 2011 and More Options</title>
		<link>http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/</link>
		<comments>http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 04:51:25 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Advanced education technology]]></category>
		<category><![CDATA[Automation in the Classroom]]></category>
		<category><![CDATA[Computers & Tablets]]></category>
		<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Education Technology Plan]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=449</guid>
		<description><![CDATA[<p>Apple continues to dominate the tablet market in 2010 with 87% market share according to eWeek Magazine. </p>
<p>But  rapid changes as well as blisteringly rapid growth are amongst the trends for 2011:</p>
<p>-New iPad 2 from Apple before end of 2011 that will help continue their leadership position</p>
<p>-Significant XOOM tablet by Motorola with amazing features</p>
<p>-Significant products by Samsung</p>
<p>-Enterprise tablets from Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p>Apple continues to dominate the tablet market in 2010 with 87% market share according to eWeek Magazine. </p>
<p>But  rapid changes as well as blisteringly rapid growth are amongst the trends for 2011:</p>
<p>-New iPad 2 from Apple before end of 2011 that will help continue their leadership position</p>
<p>-Significant XOOM tablet by Motorola with amazing features</p>
<p>-Significant products by Samsung</p>
<p>-Enterprise tablets from Blackberry and Cisco that will integrate VOIP phones and other never seen-before features (Blackberry Playbook and Cius)</p>
<p>-HP Web OS in significant development (Palm WebOS) with flurry of new products months out</p>
<p>-5 inch form factor tablets bite the dust: Not popular</p>
<p>-Widely divergent quality of product</p>
<p>-Windows tablets not significant in market share</p>
<p>-Android OS Making significant gains in market share in 2011</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;t=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options&amp;summary=Apple%20continues%20to%20dominate%20the%20tablet%20market%20in%202010%20with%2087%25%20market%20share%20according%20to%20eWeek%20Magazine.%C2%A0%0D%0A%0D%0ABut%C2%A0%20rapid%20changes%20as%20well%20as%20blisteringly%20rapid%20growth%20are%20amongst%20the%C2%A0trends%20for%202011%3A%0D%0A%0D%0A-New%20iPad%202%C2%A0from%20Apple%20before%20end%20of%202011%20that%20will%20help%C2%A0continue%20their%20leadership%20position%0D%0A%0D&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options+-+http://tinyurl.com/6jjr5l7+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options&amp;desc=Apple%20continues%20to%20dominate%20the%20tablet%20market%20in%202010%20with%2087%25%20market%20share%20according%20to%20eWeek%20Magazine.%C2%A0%0D%0A%0D%0ABut%C2%A0%20rapid%20changes%20as%20well%20as%20blisteringly%20rapid%20growth%20are%20amongst%20the%C2%A0trends%20for%202011%3A%0D%0A%0D%0A-New%20iPad%202%C2%A0from%20Apple%20before%20end%20of%202011%20that%20will%20help%C2%A0continue%20their%20leadership%20position%0D%0A%0D" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;submitHeadline=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options&amp;submitSummary=Apple%20continues%20to%20dominate%20the%20tablet%20market%20in%202010%20with%2087%25%20market%20share%20according%20to%20eWeek%20Magazine.%C2%A0%0D%0A%0D%0ABut%C2%A0%20rapid%20changes%20as%20well%20as%20blisteringly%20rapid%20growth%20are%20amongst%20the%C2%A0trends%20for%202011%3A%0D%0A%0D%0A-New%20iPad%202%C2%A0from%20Apple%20before%20end%20of%202011%20that%20will%20help%C2%A0continue%20their%20leadership%20position%0D%0A%0D&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;Title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;t=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;h=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=Apple%20continues%20to%20dominate%20the%20tablet%20market%20in%202010%20with%2087%25%20market%20share%20according%20to%20eWeek%20Magazine.%C2%A0%0D%0A%0D%0ABut%C2%A0%20rapid%20changes%20as%20well%20as%20blisteringly%20rapid%20growth%20are%20amongst%20the%C2%A0trends%20for%202011%3A%0D%0A%0D%0A-New%20iPad%202%C2%A0from%20Apple%20before%20end%20of%202011%20that%20will%20help%C2%A0continue%20their%20leadership%20position%0D%0A%0D&amp;posturl=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;posttitle=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/&amp;title=Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/+&quot;Ultra-Rapid+Growth+for+Tablets+in+2011+and+More+Options&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2011/02/ultra-rapid-growth-for-tablets-in-2011-and-more-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Cal Educators to Learn About Newest Apps, Best Innovations for Schools</title>
		<link>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/</link>
		<comments>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:42:27 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Advanced education technology]]></category>
		<category><![CDATA[Arts Programs]]></category>
		<category><![CDATA[Audio Technology Speakers Microphones]]></category>
		<category><![CDATA[Budget Squeeze]]></category>
		<category><![CDATA[Charter School Marketing]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Education Technology Plan]]></category>
		<category><![CDATA[Educational Funding]]></category>
		<category><![CDATA[Grant Writing for Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magnet Schools]]></category>
		<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Online Learning Applications for Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Workflow & Process]]></category>
		<category><![CDATA[Virtual Education]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[budget crunch]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Troxell]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=434</guid>
		<description><![CDATA[Oct. 15 Ed Tech Event at CSULA is Among the State’s Biggest
<p> </p>
<p>      Hundreds of teachers, technology coordinators, school and district administrators, and select students from around Southern California will gather at Cal State L.A. for a special conference that will explore the innovative and effective ways technology is being used at K-12 schools.</p>
<p>     The 21st [...]]]></description>
			<content:encoded><![CDATA[<h1><em>Oct. 15 Ed Tech Event at CSULA is Among the State’s Biggest</em></h1>
<p> </p>
<p>      Hundreds of teachers, technology coordinators, school and district administrators, and select students from around Southern California will gather at Cal State L.A. for a special conference that will explore the innovative and effective ways technology is being used at K-12 schools.</p>
<p>     <strong>The 21<sup>st</sup> Century Learners Symposium</strong>, which is sponsored by the Los Angeles County Office of Education, will feature<strong> </strong>workshops by top consultants and technology specialists on successful and “hot” classroom uses, trends, services and applications. Topics will include mobile technology, digital textbooks, netbooks, open source, Google, and Web 2.0 tools. The conference is one of the largest education technology events in the state.</p>
<p><strong>     WHAT:    The 21<sup>st</sup> Century Learners Symposium of 2010 </strong></p>
<p><strong> </strong></p>
<p><strong>     WHEN:</strong><strong>    Friday, Oct. 15, 2010 — 9:00 a.m. to 3:30 p.m. </strong></p>
<p><strong> WHERE:</strong> CSULA Golden Eagle Conference Center, 5151 State University Dr., L.A. 90032</p>
<p><strong>                 </strong>NOTE:<strong> </strong>Media parking available by checking in at the Welcome Center/Kiosk on</p>
<p>                 Paseo Rancho Castilla (campus map: <a href="http://www.calstatela.edu/univ/maps/cslamap.php" target="_blank">www.calstatela.edu/univ/maps/cslamap.php</a>)<em>  </em></p>
<p><strong>WHO:     </strong>Participants are K-12 educators, staff and students from public and private    </p>
<p><strong>                </strong>schools throughout Southern California.  Featured presentations:</p>
<p><strong>                 All Day:</strong>    Special hands-on product and demonstration sessions</p>
<p><strong>   All Day</strong>:    Student multimedia projects by Hollywood High School (LAUSD)   </p>
<p>                     and Rowland Avenue Elementary School (Covina-Valley USD)</p>
<p>                  <strong>9:30 am</strong>:   Leadership keynote: Cheryl Lemke, CEO, Metiri Group</p>
<p>                 <strong>12:50 pm</strong>: Afternoon keynote: Milton Chen, George Lucas Ed Foundation</p>
<p>              Symposium is presented by the L.A. County Office of Education&#8217;s Instructional</p>
<p>              Technology Outreach and California Technology Assistance (Region 11) Project.</p>
<p><strong>     INTERVIEWS / VISUALS: </strong></p>
<p>Nearly 600 attendees are expected. In addition to open interview opportunities with presenters, experts and participants, there will be numerous displays and demonstrations by product and service vendors, including Troxell Communications.</p>
<p><a href="http://smart-schools.com/wp-content/uploads/2010/10/21stSymsmall.jpg"><img class="aligncenter size-full wp-image-436" title="21st Century Symposium October 15 2010" src="http://smart-schools.com/wp-content/uploads/2010/10/21stSymsmall.jpg" alt="Troxell Communications" width="252" height="140" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;t=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;summary=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools++-+http://tinyurl.com/2wcd6fp+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;desc=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;submitHeadline=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;submitSummary=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;Title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;t=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;h=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;posturl=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;posttitle=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/+&quot;So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Cameras &amp; Projectors: Cool Use #16 “Presentation Time”</title>
		<link>http://smart-schools.com/2010/08/document-cameras-projectors-cool-use-16-%e2%80%9cpresentation-time%e2%80%9d/</link>
		<comments>http://smart-schools.com/2010/08/document-cameras-projectors-cool-use-16-%e2%80%9cpresentation-time%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:09:58 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Document Cameras - Visualizers]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[High School / Secondary]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[budget crunch]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Lumens]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=414</guid>
		<description><![CDATA[<p>PRESENTATION TIME  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ANY</p>
<p>A document camera allows for all students to develop visual aids for use in</p>
<p>their presentations without the use of any special supplies or software. Students that may not</p>
<p>have access to poster supplies or presentation software will no longer be disadvantaged when</p>
<p>it comes to creating required visual aids for their [...]]]></description>
			<content:encoded><![CDATA[<p>PRESENTATION TIME  &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>CONTENT AREA: ANY</p>
