<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart-schools.com &#187; Projectors</title>
	<atom:link href="http://smart-schools.com/tag/lcd-projectors-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-schools.com</link>
	<description>Innovations in Los Angeles K-12 Schools: Public, Magnet &#38; Charter Schools</description>
	<lastBuildDate>Mon, 09 Aug 2010 18:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Document Cameras &amp; Projectors: Cool Use #11 “Flashcard Review”</title>
		<link>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/</link>
		<comments>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:52:21 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Document Cameras - Visualizers]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English Language Arts ELA]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High School / Secondary]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teacher Workflow & Process]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[budget crunch]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=360</guid>
		<description><![CDATA[<p>FLASHCARD REVIEW</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ELEMENTARY, MIDDLE, OR HIGH SCHOOL</p>
<p>The following activity can be used to review concepts through questions, vocabulary,</p>
<p>or required memorization such as multiplication tables. It is an excellent way to achieve class</p>
<p>participation with students such as beginning level English Language Learners or students</p>
<p>who may be shy to speak during a class discussion.</p>
<p>MATERIALS</p>
<p>- [...]]]></description>
			<content:encoded><![CDATA[<p>FLASHCARD REVIEW</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ELEMENTARY, MIDDLE, OR HIGH SCHOOL</p>
<p>The following activity can be used to review concepts through questions, vocabulary,</p>
<p>or required memorization such as multiplication tables. It is an excellent way to achieve class</p>
<p>participation with students such as beginning level English Language Learners or students</p>
<p>who may be shy to speak during a class discussion.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- Note cards or paper cut in similarly small pieces</p>
<p>PROCEDURE</p>
<p>BEFORE</p>
<p>1. Create a few example flashcards that indicate to students the concepts or vocabulary</p>
<p>to be reviewed.</p>
<p>DURING</p>
<p>2. Direct each student to create several flash cards of the target concepts.  Students can</p>
<p>use index cards, or simply use small sheets of notebook paper or printer paper.</p>
<p>3. Have each student come to the projector and place flashcards questions, one at a time,</p>
<p>under the  document camera.</p>
<p>4. Direct the rest of the class to answer orally, either by choral response, or by selecting</p>
<p>individual students to respond.</p>
<p>AFTER</p>
<p>5. Choose some of the flashcards to project under the  document camera. Have</p>
<p>students copy these questions onto paper. Assign as homework.</p>
<p>6. After sufficient reviewing, select flash cards to include on an assessment.</p>
<p>ADAPTATIONS</p>
<p>- Collect all the flash cards. Choose several for a classroom mock quiz. Have students</p>
<p>write their answers on paper. Check together as a class.</p>
<p>- Collect all the flashcards after the class activity. Choose one flashcard to project each</p>
<p>day as bell work.</p>
<p>- Hold a class competition by dividing students into two teams. Direct each team to</p>
<p>create questions for the opposing team. Students from one team place questions under</p>
<p> document camera, while students from the opposing team must answer the</p>
<p>question correctly.</p>
<div id="attachment_361" class="wp-caption alignleft" style="width: 298px"><a href="http://smart-schools.com/wp-content/uploads/2010/04/Flashcard-Review.jpg"><img class="size-full wp-image-361 " title="Flashcard Review Using Document Camera and Projector for Education" src="http://smart-schools.com/wp-content/uploads/2010/04/Flashcard-Review.jpg" alt="" width="288" height="276" /></a><p class="wp-caption-text">Flashcards become a truly communal experience</p></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+&amp;summary=FLASHCARD%20REVIEW%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ELEMENTARY%2C%20MIDDLE%2C%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AThe%20following%20activity%20can%20be%20used%20to%20review%20concepts%20through%20questions%2C%20vocabulary%2C%0D%0A%0D%0Aor%20required%20memorization%20such%20as%20multiplication%20tables.%20It%20is%20an%20excellent%20way%20to%20achieve%20class%0D%0A%0D%0Aparticipation%20with%20s&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D++-+http://tinyurl.com/y2c3cc5+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+&amp;desc=FLASHCARD%20REVIEW%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ELEMENTARY%2C%20MIDDLE%2C%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AThe%20following%20activity%20can%20be%20used%20to%20review%20concepts%20through%20questions%2C%20vocabulary%2C%0D%0A%0D%0Aor%20required%20memorization%20such%20as%20multiplication%20tables.%20It%20is%20an%20excellent%20way%20to%20achieve%20class%0D%0A%0D%0Aparticipation%20with%20s" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;submitHeadline=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+&amp;submitSummary=FLASHCARD%20REVIEW%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ELEMENTARY%2C%20MIDDLE%2C%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AThe%20following%20activity%20can%20be%20used%20to%20review%20concepts%20through%20questions%2C%20vocabulary%2C%0D%0A%0D%0Aor%20required%20memorization%20such%20as%20multiplication%20tables.%20It%20is%20an%20excellent%20way%20to%20achieve%20class%0D%0A%0D%0Aparticipation%20with%20s&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;Title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-“flashcard-review”/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;h=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=FLASHCARD%20REVIEW%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ELEMENTARY%2C%20MIDDLE%2C%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AThe%20following%20activity%20can%20be%20used%20to%20review%20concepts%20through%20questions%2C%20vocabulary%2C%0D%0A%0D%0Aor%20required%20memorization%20such%20as%20multiplication%20tables.%20It%20is%20an%20excellent%20way%20to%20achieve%20class%0D%0A%0D%0Aparticipation%20with%20s&amp;posturl=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;posttitle=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/+&quot;Document+Cameras+%26+Projectors%3A+Cool+Use+%2311+%E2%80%9CFlashcard+Review%E2%80%9D+&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-11-%e2%80%9cflashcard-review%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Cameras &amp; Projectors: Cool Use #8 “Proofreading Analysis”</title>
		<link>http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/</link>
		<comments>http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:49:41 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Document Cameras - Visualizers]]></category>
		<category><![CDATA[English Language Arts ELA]]></category>
		<category><![CDATA[High School / Secondary]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Teacher Workflow & Process]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[ELA]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=297</guid>
		<description><![CDATA[<p>PROOFREADING ANALYSIS &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>CONTENT AREA: ENGLISH LANGUAGE ARTS OR FOREIGN LANGUAGE</p>
<p>GRADE LEVELS: MIDDLE OR HIGH SCHOOL</p>
<p>Evaluation requires a high level of cognitive processing. The following activity can be used to teach a specific grammar skill, as a review activity, or to reinforce the value of proofreading.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- List of sentences with mistakes to proofread</p>
<p>- [...]]]></description>
			<content:encoded><![CDATA[<p>PROOFREADING ANALYSIS &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>CONTENT AREA: ENGLISH LANGUAGE ARTS OR FOREIGN LANGUAGE</p>
<p>GRADE LEVELS: MIDDLE OR HIGH SCHOOL</p>
<p>Evaluation requires a high level of cognitive processing. The following activity can be used to teach a specific grammar skill, as a review activity, or to reinforce the value of proofreading.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- List of sentences with mistakes to proofread</p>
<p>- Whiteboard or large sheet of paper that students can write on</p>
<p>PROCEDURE</p>
<p>BEFORE</p>
<p>1. Create a list of sentences that have strategically placed mistakes related to an instructional topic, i.e. spelling, punctuation, subject verb agreement, informal word choice, run on sentences, or other target forms. Decide how many mistakes to put in each sentence based on the students’ level. Write or type the sentences in a large, clear font.</p>
<p>DURING</p>
<p>2. Begin by teaching /reviewing a specific skill, such as how to punctuate direct and indirect quotations. Create sample sentences that contain mistakes with the target skill.</p>
<p>3. Using the  document camera, project the sentences onto a white board or a large piece of paper that students can write on.</p>
<p>4. Have students copy the sentences on their papers and work independently or collectively to make corrections.<a href="http://smart-schools.com/wp-content/uploads/2010/02/proof2.jpg"><img class="alignleft size-full wp-image-299" title="proof2" src="http://smart-schools.com/wp-content/uploads/2010/02/proof2.jpg" alt="" width="300" height="400" /></a></p>
<p>5. Choose several students to come to the board/paper with the projected sentences.</p>
<p>Have students cross out mistakes and write their corrections directly over the image of the projected sentences.</p>
<p>6. Review student corrections as a class. Discuss target points as necessary, and have all students make proper corrections on their papers.</p>
<p>AFTER</p>
<p>7. Allow students to work independently on other sentences containing the target skill.</p>
<p>8. Assign homework related to target skill.</p>
<p>9. Assess students on target skill.</p>
<p><a href="http://smart-schools.com/wp-content/uploads/2010/02/proofr1.jpg"><img class="aligncenter size-full wp-image-300" title="proofr1" src="http://smart-schools.com/wp-content/uploads/2010/02/proofr1.jpg" alt="" width="375" height="291" /></a>ADAPTATIONS</p>
<p>- Instead of creating sentences for the exercise, use student sentences from submitted writing. This adaptation generates added interest among students because they feel ownership of their own writing. Re-write or type selected student sentences if necessary for legibility. Omit personal information such as names. Even without identifying information, some students may nonetheless feel comfortable enough to volunteer, “That’s my sentence! I can’t believe I made that mistake!”</p>
<p>- Five sentences work well as bell work to focus students at the beginning of class while completing administrative tasks such as attendance or passing out graded papers.</p>
<p>- As scaffolding, write the number of mistakes in each sentence to the side of the sentence. To make the activity extra challenging, do not indicate to students how many mistakes are present.</p>
<p>- To increase difficulty level, include sentences that do not contain mistakes with sentences that contain mistakes. This is much like evaluation activities found on some college entrance exams.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D&amp;summary=PROOFREADING%20ANALYSIS%20-------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ENGLISH%20LANGUAGE%20ARTS%20OR%20FOREIGN%20LANGUAGE%0D%0A%0D%0AGRADE%20LEVELS%3A%20MIDDLE%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AEvaluation%20requires%20a%20high%20level%20of%20cognitive%20processing.%20The%20following%20activity%20can%20be%20used%20to%20teach%20a%20specific%20grammar%20skill%2C&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D+-+http://tinyurl.com/yz3v5xv+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D&amp;desc=PROOFREADING%20ANALYSIS%20-------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ENGLISH%20LANGUAGE%20ARTS%20OR%20FOREIGN%20LANGUAGE%0D%0A%0D%0AGRADE%20LEVELS%3A%20MIDDLE%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AEvaluation%20requires%20a%20high%20level%20of%20cognitive%20processing.%20The%20following%20activity%20can%20be%20used%20to%20teach%20a%20specific%20grammar%20skill%2C" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;submitHeadline=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D&amp;submitSummary=PROOFREADING%20ANALYSIS%20-------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ENGLISH%20LANGUAGE%20ARTS%20OR%20FOREIGN%20LANGUAGE%0D%0A%0D%0AGRADE%20LEVELS%3A%20MIDDLE%20OR%20HIGH%20SCHOOL%0D%0A%0D%0AEvaluation%20requires%20a%20high%20level%20of%20cognitive%20processing.%20The%20following%20activity%20can%20be%20used%20to%20teach%20a%20specific%20grammar%20skill%2C&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;Title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/02/document-cameras-projectors-cool-use-8-%e2%80%9cproofreading-analysis%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%238+%E2%80%9CProofreading+Analysis%E2%80%9D" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
