<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart-schools.com &#187; Los Angeles</title>
	<atom:link href="http://smart-schools.com/tag/los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-schools.com</link>
	<description>Southern California Innovations in the Application of Education Technology</description>
	<lastBuildDate>Thu, 03 Feb 2011 04:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>&#8220;School Pride&#8221; on NBC</title>
		<link>http://smart-schools.com/2010/12/school-pride-on-nbc/</link>
		<comments>http://smart-schools.com/2010/12/school-pride-on-nbc/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:50:27 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Budget Squeeze]]></category>
		<category><![CDATA[Charter School Marketing]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Education Technology Plan]]></category>
		<category><![CDATA[Educational Funding]]></category>
		<category><![CDATA[Grant Writing for Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magnet Schools]]></category>
		<category><![CDATA[School Choice Reform]]></category>
		<category><![CDATA[Urban Schools]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[budget crunch]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=440</guid>
		<description><![CDATA[<p></p>
<p>NBC fishes for new ratings by testing the public&#8217;s interest in education. Schools in Los Angeles were part of the episodes. Let&#8217;s hope the interest spurs NBC to renew the series.  You can watch some episodes here.</p>
<p>http://www.nbc.com/school-pride/</p>





		
			Share this on Facebook
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Linkedin
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Post this on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smart-schools.com/wp-content/uploads/2010/11/schoolpride.jpg"><img class="aligncenter size-medium wp-image-441" title="schoolpride nbc los angeles" src="http://smart-schools.com/wp-content/uploads/2010/11/schoolpride-300x87.jpg" alt="" width="300" height="87" /></a></p>
<p>NBC fishes for new ratings by testing the public&#8217;s interest in education. Schools in Los Angeles were part of the episodes. Let&#8217;s hope the interest spurs NBC to renew the series.  You can watch some episodes here.</p>
<p><a href="http://www.nbc.com/school-pride/">http://www.nbc.com/school-pride/</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;t=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC&amp;summary=%0D%0A%0D%0ANBC%20fishes%20for%20new%20ratings%20by%20testing%20the%20public%27s%20interest%20in%20education.%20Schools%20in%20Los%20Angeles%20were%20part%20of%20the%20episodes.%20Let%27s%20hope%20the%20interest%20spurs%20NBC%20to%20renew%20the%20series.%C2%A0%20You%20can%20watch%20some%20episodes%20here.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.nbc.com%2Fschool-pride%2F&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%22School+Pride%22+on+NBC+-+http://tinyurl.com/2d9xxs7+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC&amp;desc=%0D%0A%0D%0ANBC%20fishes%20for%20new%20ratings%20by%20testing%20the%20public%27s%20interest%20in%20education.%20Schools%20in%20Los%20Angeles%20were%20part%20of%20the%20episodes.%20Let%27s%20hope%20the%20interest%20spurs%20NBC%20to%20renew%20the%20series.%C2%A0%20You%20can%20watch%20some%20episodes%20here.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.nbc.com%2Fschool-pride%2F" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;submitHeadline=%22School+Pride%22+on+NBC&amp;submitSummary=%0D%0A%0D%0ANBC%20fishes%20for%20new%20ratings%20by%20testing%20the%20public%27s%20interest%20in%20education.%20Schools%20in%20Los%20Angeles%20were%20part%20of%20the%20episodes.%20Let%27s%20hope%20the%20interest%20spurs%20NBC%20to%20renew%20the%20series.%C2%A0%20You%20can%20watch%20some%20episodes%20here.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.nbc.com%2Fschool-pride%2F&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;Title=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/12/school-pride-on-nbc/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;t=%22School+Pride%22+on+NBC" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2010/12/school-pride-on-nbc/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;h=%22School+Pride%22+on+NBC" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=%0D%0A%0D%0ANBC%20fishes%20for%20new%20ratings%20by%20testing%20the%20public%27s%20interest%20in%20education.%20Schools%20in%20Los%20Angeles%20were%20part%20of%20the%20episodes.%20Let%27s%20hope%20the%20interest%20spurs%20NBC%20to%20renew%20the%20series.%C2%A0%20You%20can%20watch%20some%20episodes%20here.%0D%0A%0D%0Ahttp%3A%2F%2Fwww.nbc.com%2Fschool-pride%2F&amp;posturl=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;posttitle=%22School+Pride%22+on+NBC" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2010/12/school-pride-on-nbc/&amp;title=%22School+Pride%22+on+NBC" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2010/12/school-pride-on-nbc/+&quot;%22School+Pride%22+on+NBC&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2010/12/school-pride-on-nbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Cal Educators to Learn About Newest Apps, Best Innovations for Schools</title>
		<link>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/</link>
		<comments>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:42:27 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Advanced education technology]]></category>
		<category><![CDATA[Arts Programs]]></category>
		<category><![CDATA[Audio Technology Speakers Microphones]]></category>
		<category><![CDATA[Budget Squeeze]]></category>
		<category><![CDATA[Charter School Marketing]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Education Technology Plan]]></category>
		<category><![CDATA[Educational Funding]]></category>
		<category><![CDATA[Grant Writing for Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magnet Schools]]></category>
		<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Online Learning Applications for Education]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Teacher Workflow & Process]]></category>
		<category><![CDATA[Virtual Education]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[budget crunch]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[Troxell]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=434</guid>
		<description><![CDATA[Oct. 15 Ed Tech Event at CSULA is Among the State’s Biggest
<p> </p>
<p>      Hundreds of teachers, technology coordinators, school and district administrators, and select students from around Southern California will gather at Cal State L.A. for a special conference that will explore the innovative and effective ways technology is being used at K-12 schools.</p>
<p>     The 21st [...]]]></description>
			<content:encoded><![CDATA[<h1><em>Oct. 15 Ed Tech Event at CSULA is Among the State’s Biggest</em></h1>
<p> </p>
<p>      Hundreds of teachers, technology coordinators, school and district administrators, and select students from around Southern California will gather at Cal State L.A. for a special conference that will explore the innovative and effective ways technology is being used at K-12 schools.</p>
<p>     <strong>The 21<sup>st</sup> Century Learners Symposium</strong>, which is sponsored by the Los Angeles County Office of Education, will feature<strong> </strong>workshops by top consultants and technology specialists on successful and “hot” classroom uses, trends, services and applications. Topics will include mobile technology, digital textbooks, netbooks, open source, Google, and Web 2.0 tools. The conference is one of the largest education technology events in the state.</p>
<p><strong>     WHAT:    The 21<sup>st</sup> Century Learners Symposium of 2010 </strong></p>
<p><strong> </strong></p>
<p><strong>     WHEN:</strong><strong>    Friday, Oct. 15, 2010 — 9:00 a.m. to 3:30 p.m. </strong></p>
<p><strong> WHERE:</strong> CSULA Golden Eagle Conference Center, 5151 State University Dr., L.A. 90032</p>
<p><strong>                 </strong>NOTE:<strong> </strong>Media parking available by checking in at the Welcome Center/Kiosk on</p>
<p>                 Paseo Rancho Castilla (campus map: <a href="http://www.calstatela.edu/univ/maps/cslamap.php" target="_blank">www.calstatela.edu/univ/maps/cslamap.php</a>)<em>  </em></p>
<p><strong>WHO:     </strong>Participants are K-12 educators, staff and students from public and private    </p>
<p><strong>                </strong>schools throughout Southern California.  Featured presentations:</p>
<p><strong>                 All Day:</strong>    Special hands-on product and demonstration sessions</p>
<p><strong>   All Day</strong>:    Student multimedia projects by Hollywood High School (LAUSD)   </p>
<p>                     and Rowland Avenue Elementary School (Covina-Valley USD)</p>
<p>                  <strong>9:30 am</strong>:   Leadership keynote: Cheryl Lemke, CEO, Metiri Group</p>
<p>                 <strong>12:50 pm</strong>: Afternoon keynote: Milton Chen, George Lucas Ed Foundation</p>
<p>              Symposium is presented by the L.A. County Office of Education&#8217;s Instructional</p>
<p>              Technology Outreach and California Technology Assistance (Region 11) Project.</p>
<p><strong>     INTERVIEWS / VISUALS: </strong></p>
<p>Nearly 600 attendees are expected. In addition to open interview opportunities with presenters, experts and participants, there will be numerous displays and demonstrations by product and service vendors, including Troxell Communications.</p>
<p><a href="http://smart-schools.com/wp-content/uploads/2010/10/21stSymsmall.jpg"><img class="aligncenter size-full wp-image-436" title="21st Century Symposium October 15 2010" src="http://smart-schools.com/wp-content/uploads/2010/10/21stSymsmall.jpg" alt="Troxell Communications" width="252" height="140" /></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;t=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;summary=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools++-+http://tinyurl.com/2wcd6fp+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;desc=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;submitHeadline=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&amp;submitSummary=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;Title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;t=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;h=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=Oct.%2015%20Ed%20Tech%20Event%20at%20CSULA%20is%20Among%20the%20State%E2%80%99s%20Biggest%0D%0A%C2%A0%0D%0A%0D%0A%C2%A0%C2%A0%C2%A0%C2%A0%C2%A0%20Hundreds%20of%20teachers%2C%20technology%20coordinators%2C%20school%20and%20district%20administrators%2C%20and%20select%20students%20from%20around%20Southern%20California%20will%20gather%20at%20Cal%20State%20L.A.%20for%20a%20special%20conference%20that%20will%20explore%20the%20innovati&amp;posturl=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;posttitle=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/&amp;title=So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/+&quot;So+Cal+Educators+to+Learn+About+Newest+Apps%2C+Best+Innovations+for+Schools+&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2010/10/so-cal-educators-to-learn-about-newest-apps-best-innovations-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Cameras &amp; Projectors: Cool Use #17 “Compare and Contrast”</title>
		<link>http://smart-schools.com/2010/09/document-cameras-projectors-cool-use-17-%e2%80%9ccompare-and-contrast%e2%80%9d/</link>
		<comments>http://smart-schools.com/2010/09/document-cameras-projectors-cool-use-17-%e2%80%9ccompare-and-contrast%e2%80%9d/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:22:42 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Budget Squeeze]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Document Cameras - Visualizers]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English Language Arts ELA]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High School / Secondary]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[LAUSD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magnet Schools]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology Curriculum Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Teacher Digital Workflow]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Troxell]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=423</guid>
		<description><![CDATA[<p>COMPARE AND CONTRAST   &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ANY</p>
<p>Learning to compare and contrast requires high-level cognitive analysis. Comparing</p>
<p>and contrasting is a skill used in many different disciplines at all levels of education. Using an</p>
<p> document camera can help students practice using different graphic organizers</p>
<p>collaboratively before being asked to use them independently.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- Whiteboard or large [...]]]></description>
			<content:encoded><![CDATA[<p>COMPARE AND CONTRAST   &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ANY</p>
<p>Learning to compare and contrast requires high-level cognitive analysis. Comparing</p>
<p>and contrasting is a skill used in many different disciplines at all levels of education. Using an</p>
<p> document camera can help students practice using different graphic organizers</p>
<p>collaboratively before being asked to use them independently.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- Whiteboard or large sheet of paper that students can write on</p>
<p>- A drawing of a graphic organizer used for comparing and contrasting, such as a Venn</p>
<p>diagram, double bubble map, or a T-chart</p>
<p>PROCEDURE</p>
<p>BEFORE</p>
