<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smart-schools.com &#187; smartboard</title>
	<atom:link href="http://smart-schools.com/tag/smartboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-schools.com</link>
	<description>Southern California Innovations in the Application of Education Technology</description>
	<lastBuildDate>Thu, 03 Feb 2011 04:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Document Cameras &amp; Projectors: Cool Use #12 “Show Me How”</title>
		<link>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/</link>
		<comments>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:23:40 +0000</pubDate>
		<dc:creator>Smarty</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Document Cameras - Visualizers]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[English Language Arts ELA]]></category>
		<category><![CDATA[English Language Learners]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High School / Secondary]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Magnet Schools]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Pilot Schools]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology Curriculum Development]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[AVermedia]]></category>
		<category><![CDATA[curriculum integration]]></category>
		<category><![CDATA[digital learning]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[Elmo]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[LACOE]]></category>
		<category><![CDATA[Lumens]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[smartboard]]></category>
		<category><![CDATA[Troxell]]></category>

		<guid isPermaLink="false">http://smart-schools.com/?p=375</guid>
		<description><![CDATA[<p>SHOW ME HOW &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ANY</p>
<p>It can be difficult for students to follow processes with only verbal directions, and a demonstration is often limited to only a few students who are close enough to see.   </p>
<p>This use if simple but very valuable.  A document camera is a tremendous asset to help students follow [...]]]></description>
			<content:encoded><![CDATA[<p>SHOW ME HOW &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>CONTENT AREA: ANY</p>
<p>GRADE LEVELS: ANY</p>
<p>It can be difficult for students to follow processes with only verbal directions, and a demonstration is often limited to only a few students who are close enough to see.   </p>
<p>This use if simple but very valuable.  A document camera is a tremendous asset to help students follow procedures for many three-dimensional processes.</p>
<p>Use this activity to show students how to do a variety of activities, such as using a calculator, protractor, or drafting tools. You can also project images of yourself or a student demonstrating skills such as keyboarding, dissecting, creating a craft project or foldable study guide.</p>
<p>MATERIALS</p>
<p>- Document camera</p>
<p>- Projector</p>
<p>- Item to be used for demonstration</p>
<p>PROCEDURE</p>
<p>BEFORE</p>
<p>1. Decide which steps of the target skill will be demonstrated.</p>
<p>2. Depending on the project, create a series of samples that represent the individual steps ahead of time.</p>
<p>DURING</p>
<p>3. Project the image of the project step by step for students to follow.</p>
<p>4. Allow students to practice.<a href="http://smart-schools.com/wp-content/uploads/2010/04/12-show-me.jpg"><img class="size-full wp-image-376 alignleft" title="Document Cameras are an Invaluable Teaching Tool" src="http://smart-schools.com/wp-content/uploads/2010/04/12-show-me.jpg" alt="" width="400" height="400" /></a></p>
<p>AFTER</p>
<p>5. On a separate day, “quiz” students on their newly acquired skills by calling them to</p>
<p>demonstrate the target skill for the class using the document camera.</p>
<p>ADAPTATIONS</p>
<p>- Use a document camera to show students how to fill out forms, and you’ll have fewer mistakes due to missed directions.</p>
<p>- Many models of  document cameras allow you to save the images to a computer, so you can keep a file of images to use when you teach the same skill again.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+&amp;summary=SHOW%20ME%20HOW%20---------------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ANY%0D%0A%0D%0AIt%20can%20be%20difficult%20for%20students%20to%20follow%20processes%20with%20only%20verbal%20directions%2C%20and%20a%20demonstration%20is%20often%20limited%20to%20only%20a%20few%20students%20who%20are%20close%20enough%20to%20see.%C2%A0%20%C2%A0%0D%0A%0D%0AThis%20u&amp;source=smart-schools.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D++-+http://tinyurl.com/33vd3ay+(via+@smartschoolsla)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+&amp;desc=SHOW%20ME%20HOW%20---------------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ANY%0D%0A%0D%0AIt%20can%20be%20difficult%20for%20students%20to%20follow%20processes%20with%20only%20verbal%20directions%2C%20and%20a%20demonstration%20is%20often%20limited%20to%20only%20a%20few%20students%20who%20are%20close%20enough%20to%20see.%C2%A0%20%C2%A0%0D%0A%0D%0AThis%20u" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;submitHeadline=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+&amp;submitSummary=SHOW%20ME%20HOW%20---------------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ANY%0D%0A%0D%0AIt%20can%20be%20difficult%20for%20students%20to%20follow%20processes%20with%20only%20verbal%20directions%2C%20and%20a%20demonstration%20is%20often%20limited%20to%20only%20a%20few%20students%20who%20are%20close%20enough%20to%20see.%C2%A0%20%C2%A0%0D%0A%0D%0AThis%20u&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;Title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;t=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-“show-me-how”/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;h=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=SHOW%20ME%20HOW%20---------------------------------------------------------%0D%0A%0D%0ACONTENT%20AREA%3A%20ANY%0D%0A%0D%0AGRADE%20LEVELS%3A%20ANY%0D%0A%0D%0AIt%20can%20be%20difficult%20for%20students%20to%20follow%20processes%20with%20only%20verbal%20directions%2C%20and%20a%20demonstration%20is%20often%20limited%20to%20only%20a%20few%20students%20who%20are%20close%20enough%20to%20see.%C2%A0%20%C2%A0%0D%0A%0D%0AThis%20u&amp;posturl=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;posttitle=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/&amp;title=Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/+&quot;Document+Cameras+%26+Projectors%3A+Cool+Use+%2312+%E2%80%9CShow+Me+How%E2%80%9D+&quot;" rel="nofollow" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://smart-schools.com/2010/04/document-cameras-projectors-cool-use-12-%e2%80%9cshow-me-how%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
